Global Religion Source Data & Pivot
Rank | Country | Regime type | Population (10k) | Catholicism | Eastern Orthodox | Oriental Orthodox | Church of the East | Pentecostal / Charismatic | Baptist | Anglican | Lutheran | Calvinist / Reformed | Methodist | United Church | Adventist | Anabaptist | Unitarian Universalist | Quaker | Nondenominational / Independent | Mormonism | Jehovah's Witnesses | Judaism | Islam | Other / Non-religious |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | Full democracy | 557 | 2.95% | 0.40% | - | - | 2.44% | 0.82% | - | 75.65% | - | 1.62% | - | 0.82% | - | - | - | 1.44% | 0.08% | 0.20% | 0.02% | 5.38% | |
| 2 | New Zealand | Full democracy | 529 | 9.96% | 0.29% | - | - | 3.89% | 2.59% | 12.30% | - | 5.17% | 1.62% | 5.82% | 0.97% | - | - | - | 5.85% | 2.20% | 0.29% | 0.12% | 1.51% | |
| 3 | Denmark | Full democracy | 598 | 0.80% | 0.63% | - | - | 1.48% | 1.48% | - | 70.41% | - | 0.74% | - | - | - | - | - | 0.75% | 0.08% | 0.25% | 0.12% | 5.26% | |
| 4 | Iceland | Full democracy | 39 | 4.55% | 0.28% | - | - | 2.34% | 0.78% | - | 71.79% | 1.55% | - | - | 1.56% | - | - | - | 6.38% | 0.07% | 0.03% | - | 0.18% | |
| 5 | Finland | Full democracy | 562 | 0.33% | 1.07% | - | - | 1.47% | 0.73% | - | 70.45% | - | - | - | 0.73% | - | - | - | 0.56% | 0.09% | 0.33% | 0.02% | 2.37% | |
| 6 | Sweden | Full democracy | 1057 | 1.31% | 1.38% | - | - | 2.16% | 1.08% | - | 48.54% | - | 1.08% | - | 1.08% | - | - | - | 0.48% | 0.09% | 0.22% | 0.17% | 7.71% | |
| 7 | Ireland | Full democracy | 540 | 73.08% | 0.22% | - | - | 1.05% | 0.51% | 10.08% | - | 3.81% | 1.56% | - | - | - | - | 0.35% | 1.37% | 0.01% | 0.12% | 0.04% | 1.20% | |
| 8 | Switzerland | Full democracy | 901 | 37.71% | 1.56% | - | - | 1.96% | - | - | 1.30% | 27.35% | 0.98% | - | 0.33% | 0.65% | - | - | 2.30% | 0.10% | 0.22% | 0.21% | 6.55% | |
| 9 | Canada | Full democracy | 4126 | 34.81% | 3.12% | - | - | 1.90% | 2.08% | 4.37% | 1.71% | 1.53% | - | 5.50% | 0.76% | 0.95% | - | 0.19% | 3.24% | 0.52% | 0.30% | 0.96% | 2.93% | |
| 9 | Luxembourg | Full democracy | 68 | 71.81% | 0.12% | - | - | 0.42% | 0.10% | - | 1.27% | 0.84% | - | - | 0.17% | - | - | - | 0.98% | 0.01% | 0.03% | 0.13% | 2.51% | |
| 11 | Netherlands | Full democracy | 1799 | 22.66% | 0.06% | - | - | 1.96% | 1.12% | - | 1.39% | 21.70% | - | - | 0.55% | 0.84% | - | 0.27% | 2.37% | 0.05% | 0.17% | 0.18% | 7.15% | |
| 12 | Uruguay | Full democracy | 339 | 51.07% | 1.09% | - | - | 2.16% | 0.43% | - | 0.26% | 0.61% | 0.52% | - | 0.35% | - | - | - | 4.57% | 2.50% | 0.03% | 0.58% | 0.02% | |
| 13 | Japan | Full democracy | 12398 | 0.15% | - | - | - | 0.05% | 0.03% | 0.02% | 0.03% | - | - | 0.11% | - | - | - | - | 0.25% | 0.04% | 0.06% | - | 0.11% | |
| 13 | Australia | Full democracy | 2719 | 23.47% | 4.07% | - | - | 2.64% | 1.76% | 8.81% | 1.10% | 1.76% | - | 5.27% | 0.66% | - | - | - | 3.18% | 0.60% | 0.28% | 0.42% | 2.92% | |
| 15 | Taiwan | Full democracy | 2331 | 0.75% | - | - | - | 0.40% | 0.24% | 0.08% | 0.20% | 0.79% | 0.16% | - | 0.12% | - | - | - | 3.46% | 0.25% | 0.05% | - | 0.39% | 66.65% |
| 16 | Germany | Full democracy | 8352 | 27.29% | 3.98% | - | - | 0.80% | 0.80% | - | 16.62% | 2.14% | 0.27% | 5.90% | 0.27% | - | - | - | 1.14% | 0.05% | 0.21% | 0.15% | 6.42% | |
| 17 | Austria | Full democracy | 918 | 53.00% | 2.91% | - | - | 0.69% | 0.35% | - | 8.92% | 1.14% | - | - | 0.35% | - | - | - | 0.97% | 0.01% | 0.24% | 0.09% | 7.09% | |
| 18 | United Kingdom | Full democracy | 6928 | 8.64% | 0.93% | - | - | 3.45% | 3.94% | 26.64% | - | 7.90% | 6.41% | - | 0.49% | - | - | 0.49% | 4.01% | 0.28% | 0.20% | 0.41% | 5.81% | |
| 19 | Costa Rica | Full democracy | 513 | 72.63% | - | - | - | 7.84% | 1.52% | 0.64% | 0.51% | - | 0.88% | - | 1.27% | - | - | - | 8.59% | 0.90% | 0.60% | 0.06% | 0.02% | |
| 20 | Portugal | Full democracy | 1069 | 81.78% | - | - | - | 1.01% | 0.21% | - | 0.08% | 0.10% | 0.14% | - | 0.21% | - | - | - | 3.72% | 0.40% | 0.48% | - | 0.44% | |
| 21 | Mauritius | Full democracy | 125 | 22.09% | - | - | - | 2.64% | 0.61% | 3.04% | - | 1.21% | 0.81% | - | 1.82% | - | - | - | 0.80% | 0.01% | 0.03% | - | 16.93% | |
| 22 | Spain | Full democracy | 4885 | 81.68% | 1.68% | - | - | 0.34% | 0.11% | 0.04% | 0.04% | 0.09% | - | - | 0.09% | - | - | - | 1.10% | 0.13% | 0.25% | 0.11% | 2.76% | |
| 23 | Czechia | Full democracy | 1091 | 30.46% | 0.60% | - | - | 0.20% | 0.09% | - | 0.36% | 0.33% | - | 0.59% | 0.06% | - | - | - | 2.12% | 0.01% | 0.15% | 0.04% | 0.13% | 64.38% |
| 24 | Greece | Full democracy | 1041 | 1.25% | 86.27% | - | - | 0.14% | 0.06% | - | 0.05% | 0.05% | - | - | 0.08% | - | - | - | 0.64% | 0.01% | 0.26% | 0.05% | 5.83% | |
| 24 | Estonia | Full democracy | 137 | 0.53% | 15.21% | - | - | 1.24% | 2.86% | - | 14.76% | - | 1.02% | - | 0.62% | - | - | - | 0.89% | 0.01% | 0.03% | 0.11% | 0.28% | 62.36% |
| 26 | France | Full democracy | 6855 | 57.74% | 1.15% | - | - | 1.11% | 0.15% | - | 0.36% | 1.11% | 0.06% | - | 0.15% | - | - | - | 1.23% | 0.06% | 0.20% | 0.68% | 9.69% | |
| 27 | Chile | Flawed democracy | 1976 | 60.49% | 2.11% | - | - | 2.20% | 0.19% | 0.12% | 0.19% | - | 0.25% | - | 0.20% | - | - | - | 19.25% | 2.85% | 0.40% | 0.11% | 0.10% | |
| 28 | Malta | Flawed democracy | 57 | 73.15% | 0.77% | - | - | 5.46% | 1.37% | 9.55% | - | - | - | - | 2.73% | - | - | - | 0.55% | 0.01% | 0.03% | 0.01% | 2.27% | |
| 29 | Slovenia | Flawed democracy | 213 | 70.40% | 2.74% | - | - | 1.70% | - | - | 5.92% | 0.94% | - | - | 0.94% | - | - | - | 0.63% | 0.01% | 0.03% | 0.01% | 3.80% | |
| 30 | Israel | Flawed democracy | 1000 | 1.06% | 0.29% | 0.09% | 0.01% | 0.04% | 0.02% | 0.05% | 0.02% | - | - | - | - | - | - | - | 0.24% | 0.01% | 0.03% | 69.99% | 22.49% | |
| 31 | Belgium | Flawed democracy | 1186 | 61.13% | 0.57% | - | - | 0.29% | 0.08% | - | 0.10% | 0.42% | 0.02% | - | 0.06% | - | - | - | 0.80% | 0.01% | 0.22% | 0.26% | 7.39% | |
| 32 | South Korea | Flawed democracy | 5175 | 7.31% | - | - | - | 1.28% | 0.90% | 0.26% | 0.26% | 7.97% | 1.67% | - | 0.52% | - | - | - | 12.52% | 0.17% | 0.20% | - | 0.14% | |
| 33 | Latvia | Flawed democracy | 187 | 19.40% | 24.27% | - | - | 2.14% | 3.56% | - | 27.73% | - | 0.71% | - | 1.42% | - | - | - | 0.60% | 0.01% | 0.03% | 0.43% | 0.25% | |
| 34 | Poland | Flawed democracy | 3656 | 82.32% | 1.46% | - | - | 2.03% | 2.44% | - | 3.66% | 2.84% | - | - | 0.41% | - | - | - | 0.51% | 0.01% | 0.03% | 0.01% | 0.10% | |
| 34 | United States | Flawed democracy | 34000 | 20.56% | 1.98% | - | - | 4.82% | 12.84% | 2.41% | 5.23% | 3.63% | 6.42% | 0.80% | 2.02% | 1.60% | 0.17% | 0.25% | 7.00% | 2.10% | 0.36% | 1.69% | 1.38% | |
| 36 | Botswana | Flawed democracy | 252 | 5.14% | - | - | - | 6.48% | - | 6.48% | 3.26% | 9.07% | 4.55% | - | 2.58% | - | - | - | 32.59% | 0.01% | 0.03% | 0.02% | 0.27% | |
| 37 | Cabo Verde | Flawed democracy | 52 | 76.93% | - | - | - | 2.33% | 0.53% | 0.21% | - | 0.74% | 0.32% | - | 1.16% | - | - | - | 12.65% | 0.01% | 0.03% | 0.01% | 2.81% | |
| 37 | Italy | Flawed democracy | 5895 | 70.58% | 2.55% | - | - | 0.30% | 0.06% | - | 0.05% | 0.06% | 0.05% | - | 0.07% | - | - | - | 1.59% | 0.05% | 0.42% | 0.04% | 4.63% | |
| 39 | Lithuania | Flawed democracy | 289 | 72.48% | 4.59% | - | - | 1.09% | 0.70% | - | 7.30% | 1.55% | - | - | 0.46% | - | - | - | 1.25% | 0.01% | 0.03% | 0.10% | 0.11% | |
| 40 | Cyprus | Flawed democracy | 136 | 1.44% | 63.00% | - | - | 1.19% | 0.26% | 2.13% | 0.65% | 0.76% | - | - | 0.36% | - | - | - | 0.69% | 0.01% | 0.03% | 0.02% | 23.11% | |
| 41 | South Africa | Flawed democracy | 6401 | 6.73% | 0.04% | - | - | 5.66% | 1.57% | 5.66% | 3.46% | 7.87% | 5.98% | - | 1.26% | - | - | - | 43.02% | 0.12% | 0.17% | 0.11% | 1.72% | |
| 42 | Malaysia | Flawed democracy | 3556 | 4.61% | 0.01% | - | - | 1.12% | 0.24% | 0.72% | 0.40% | 0.64% | 0.72% | - | 0.16% | - | - | - | 0.61% | 0.01% | 0.03% | - | 55.03% | |
| 43 | Trinidad and Tobago | Flawed democracy | 137 | 24.56% | 0.78% | - | - | 8.69% | 3.25% | 6.52% | - | 1.63% | 2.18% | - | 4.89% | - | - | - | 9.98% | 0.25% | 0.70% | 0.01% | 6.44% | |
| 44 | Panama | Flawed democracy | 452 | 70.76% | 0.04% | - | - | 6.82% | 1.52% | 0.75% | 0.51% | - | 1.01% | - | 2.02% | - | - | - | 4.85% | 1.20% | 0.40% | 0.23% | 0.71% | |
| 45 | Suriname | Flawed democracy | 63 | 30.76% | - | - | - | 2.84% | 1.27% | - | 2.84% | 4.75% | 1.89% | - | 2.21% | - | - | - | 4.69% | 0.10% | 0.50% | 0.03% | 15.65% | |
| 46 | Timor-Leste | Flawed democracy | 140 | 83.62% | - | - | - | 1.56% | 0.50% | 0.17% | 0.33% | 0.91% | - | - | 0.67% | - | - | - | - | 0.01% | 0.03% | - | 3.59% | |
| 47 | India | Flawed democracy | 145094 | 1.54% | 0.02% | 0.33% | 0.04% | 0.31% | 0.31% | - | 0.18% | - | 0.11% | 0.61% | 0.06% | 0.05% | - | - | 1.42% | - | - | - | 13.37% | |
| 48 | Slovakia | Flawed democracy | 542 | 64.26% | 0.91% | - | - | 1.29% | 0.65% | - | 10.34% | 3.56% | - | - | 0.33% | - | - | - | 0.62% | 0.01% | 0.20% | 0.05% | 0.01% | |
| 49 | Argentina | Flawed democracy | 4570 | 75.35% | 0.29% | - | - | 3.03% | 0.65% | 0.22% | 0.54% | 0.16% | 0.33% | - | 0.48% | - | - | - | 6.20% | 1.00% | 0.35% | 0.40% | 2.14% | |
| 50 | Brazil | Flawed democracy | 21200 | 63.29% | 0.12% | - | - | 9.08% | 1.82% | 0.45% | 1.05% | 1.06% | 0.60% | - | 1.06% | - | - | - | 11.09% | 0.72% | 0.42% | 0.05% | 0.10% | |
| 51 | Dominican Republic | Flawed democracy | 1143 | 78.91% | - | - | - | 5.21% | 1.20% | 0.60% | - | 0.40% | 0.80% | - | 1.80% | - | - | - | 4.28% | 1.30% | 0.40% | - | 0.02% | |
| 52 | Jamaica | Flawed democracy | 284 | 2.37% | 0.07% | - | - | 29.80% | 9.93% | 7.09% | - | 3.54% | 4.95% | - | 15.61% | - | - | - | 10.18% | 0.20% | 0.80% | 0.02% | 0.09% | |
| 53 | Montenegro | Flawed democracy | 62 | 2.96% | 70.64% | - | - | 1.18% | 0.53% | - | 0.29% | 0.36% | 0.23% | - | 0.36% | - | - | - | 2.07% | 0.01% | 0.03% | - | 17.89% | |
| 54 | Thailand | Flawed democracy | 7167 | 0.59% | - | - | - | 0.24% | 0.11% | 0.03% | 0.05% | 0.16% | 0.03% | - | 0.08% | - | - | - | 0.14% | 0.01% | - | - | 5.90% | |
| 55 | Hungary | Flawed democracy | 956 | 59.32% | 2.58% | - | - | 1.19% | 1.19% | - | 5.26% | 15.79% | - | - | 0.48% | - | - | - | 1.22% | 0.01% | 0.22% | 0.48% | 0.32% | |
| 56 | Sri Lanka | Flawed democracy | 2192 | 7.12% | - | - | - | 0.45% | 0.21% | 0.48% | - | 0.10% | 0.31% | - | 0.17% | - | - | - | 0.35% | 0.01% | 0.03% | - | 9.05% | |
| 57 | Croatia | Flawed democracy | 387 | 82.38% | 6.53% | - | - | 0.91% | - | - | 1.24% | 1.15% | - | - | 0.81% | - | - | - | 0.70% | 0.01% | 0.03% | 0.02% | 1.89% | |
| 57 | Mongolia | Flawed democracy | 352 | 0.05% | 0.08% | - | - | 0.29% | 0.12% | - | - | 0.21% | 0.09% | 0.42% | 0.05% | - | - | - | 0.65% | 0.01% | 0.03% | - | 5.33% | |
| 59 | Namibia | Flawed democracy | 303 | 16.58% | - | - | - | 5.24% | - | 6.54% | 40.54% | 7.85% | 3.27% | - | 1.96% | - | - | - | 8.83% | 0.01% | 0.03% | - | 0.34% | |
| 60 | Indonesia | Flawed democracy | 28349 | 3.13% | - | - | - | 1.42% | 0.23% | - | 1.72% | 3.21% | 0.30% | - | 0.23% | 0.37% | - | - | 2.26% | - | 0.01% | - | 77.81% | |
| 61 | Bulgaria | Flawed democracy | 644 | 0.94% | 79.60% | - | - | 1.02% | 0.33% | - | - | 0.17% | 0.25% | - | 0.34% | - | - | - | 0.90% | 0.01% | 0.04% | 0.05% | 12.74% | |
| 62 | Philippines | Flawed democracy | 11584 | 66.89% | - | - | - | 2.43% | 0.99% | 0.36% | - | 0.28% | 0.85% | 1.14% | 1.07% | - | - | - | 14.87% | 0.78% | 0.22% | - | 6.27% | |
| 63 | Serbia | Flawed democracy | 659 | 4.38% | 79.55% | - | - | 1.00% | - | - | 1.74% | 1.44% | - | - | 0.92% | - | - | - | 0.38% | 0.01% | 0.03% | 0.04% | 6.98% | |
| 64 | North Macedonia | Flawed democracy | 182 | 0.71% | 61.77% | - | - | 0.23% | 0.11% | - | 0.05% | 0.06% | 0.04% | - | 0.07% | - | - | - | 0.59% | 0.01% | 0.03% | 0.01% | 32.75% | |
| 65 | Ghana | Flawed democracy | 3443 | 12.15% | 0.02% | - | - | 14.01% | 2.06% | 3.71% | 1.65% | 8.65% | 8.24% | - | 2.88% | - | - | - | 17.24% | 0.28% | 0.40% | - | 18.65% | |
| 66 | Lesotho | Flawed democracy | 234 | 46.46% | - | - | - | 4.36% | - | 8.72% | 1.09% | 17.45% | 1.82% | - | 2.90% | - | - | - | 9.11% | 0.01% | 0.03% | - | 0.05% | |
| 67 | Albania | Flawed democracy | 238 | 11.30% | 19.75% | - | - | 0.11% | 0.05% | - | 0.03% | 0.03% | 0.02% | - | 0.03% | - | - | - | 1.23% | 0.01% | 0.03% | 0.01% | 65.56% | |
| 68 | Singapore | Flawed democracy | 604 | 4.01% | 0.04% | - | - | 2.87% | 1.32% | 2.34% | 0.80% | 1.85% | 3.40% | - | 0.53% | - | - | - | 3.47% | 0.01% | 0.03% | 0.01% | 15.05% | |
| 69 | Romania | Flawed democracy | 1905 | 6.27% | 83.22% | - | - | 2.32% | 1.09% | - | 0.62% | 3.42% | - | - | 0.31% | - | - | - | 1.08% | 0.01% | 0.20% | 0.02% | 0.42% | |
| 70 | Malawi | Flawed democracy | 2166 | 38.12% | - | - | - | 6.60% | 2.65% | 4.62% | 1.65% | 12.56% | 0.99% | - | 3.97% | - | - | - | 7.61% | 0.01% | 0.50% | - | 14.04% | |
| 71 | Guyana | Flawed democracy | 83 | 5.10% | 1.33% | - | - | 8.44% | 2.81% | 9.85% | - | 4.22% | 3.52% | - | 6.33% | - | - | - | 11.43% | 0.60% | 0.40% | 0.01% | 7.52% | |
| 72 | Senegal | Flawed democracy | 1850 | 4.64% | - | - | - | 0.09% | 0.02% | 0.04% | 0.03% | - | 0.01% | - | 0.02% | - | - | - | 0.15% | 0.01% | 0.03% | - | 90.99% | |
| 73 | Colombia | Flawed democracy | 5289 | 83.45% | 0.02% | - | - | 3.68% | 0.71% | 0.30% | - | 0.36% | 0.30% | - | 0.59% | - | - | - | 5.20% | 0.45% | 0.35% | 0.01% | 0.05% | |
| 73 | Paraguay | Flawed democracy | 693 | 84.42% | 0.42% | - | - | 1.84% | 0.46% | - | 0.39% | - | 0.16% | - | 0.31% | 0.69% | - | - | 5.09% | 1.30% | 0.40% | 0.01% | 0.06% | |
| 75 | Papua New Guinea | Hybrid regime | 1058 | 24.56% | - | - | - | 10.50% | 2.62% | 6.57% | 22.32% | - | - | 14.45% | 9.19% | - | - | - | 4.22% | 0.35% | 0.05% | 0.01% | 0.03% | |
| 76 | Peru | Hybrid regime | 3422 | 81.61% | 0.02% | - | - | 3.98% | 0.69% | 0.27% | - | 0.27% | 0.41% | - | 1.23% | - | - | - | 5.79% | 1.90% | 0.30% | 0.02% | - | |
| 77 | Moldova | Hybrid regime | 240 | 0.68% | 91.25% | - | - | 0.99% | 1.11% | - | 0.25% | 0.18% | - | - | 0.56% | - | - | - | 1.92% | 0.01% | 0.03% | 0.09% | 0.46% | |
| 78 | Zambia | Hybrid regime | 2131 | 36.44% | 0.04% | - | - | 8.73% | 2.55% | 3.64% | 1.82% | 2.91% | - | 10.91% | 5.82% | - | - | - | 11.92% | 0.01% | 1.50% | - | 0.94% | |
| 79 | Bhutan | Hybrid regime | 79 | 0.17% | - | - | - | 0.52% | 0.14% | - | 0.05% | - | - | 0.07% | 0.11% | - | - | - | 1.28% | 0.01% | 0.03% | - | 0.23% | |
| 80 | Liberia | Hybrid regime | 561 | 6.55% | - | - | - | 4.94% | 5.42% | 2.96% | 2.47% | - | 6.90% | - | 1.96% | - | - | - | 9.83% | 0.15% | 0.03% | - | 15.97% | |
| 81 | Mexico | Hybrid regime | 13086 | 83.39% | 0.08% | - | - | 2.69% | 0.69% | 0.16% | 0.16% | 0.37% | 0.43% | - | 0.65% | 0.21% | - | - | 5.07% | 1.10% | 0.68% | 0.03% | 0.09% | |
| 82 | Fiji | Hybrid regime | 93 | 11.24% | - | - | - | 5.75% | 1.24% | 4.11% | - | 2.06% | 23.85% | - | 4.11% | - | - | - | 10.56% | 0.70% | 0.30% | 0.01% | 6.20% | |
| 83 | Bolivia | Hybrid regime | 1241 | 79.69% | 0.02% | - | - | 4.09% | 0.74% | 0.16% | - | 0.41% | 0.57% | - | 1.56% | 0.41% | - | 0.25% | 2.73% | 1.90% | 0.30% | - | 0.02% | |
| 84 | Armenia | Hybrid regime | 303 | 7.99% | 2.35% | 75.96% | - | 2.33% | 1.28% | - | 0.81% | 0.58% | - | - | 0.81% | - | - | - | 2.57% | 0.01% | 0.03% | 0.02% | 0.22% | |
| 85 | Bosnia and Herzegovina | Hybrid regime | 316 | 9.46% | 40.04% | - | - | 0.11% | 0.06% | - | 0.04% | 0.04% | 0.02% | - | 0.04% | - | - | - | 0.07% | 0.01% | 0.03% | 0.01% | 45.84% | |
| 86 | Ecuador | Hybrid regime | 1814 | 81.80% | - | - | - | 2.68% | 0.55% | 0.19% | - | 0.28% | 0.28% | - | 0.65% | - | - | - | 6.32% | 1.50% | 0.50% | - | 0.01% | |
| 87 | Tanzania | Hybrid regime | 6856 | 21.91% | 0.02% | - | - | 4.77% | 1.59% | 9.23% | 12.41% | 0.64% | 0.64% | - | 1.59% | 0.96% | - | - | 0.87% | 0.01% | 0.03% | - | 32.80% | |
| 88 | Madagascar | Hybrid regime | 3196 | 18.87% | 0.08% | - | - | 3.63% | 1.09% | 5.08% | 10.17% | 14.52% | - | - | 1.81% | - | - | - | 2.83% | 0.01% | 0.03% | - | 2.13% | |
| 89 | Kenya | Hybrid regime | 5643 | 23.41% | 0.59% | - | - | 6.89% | 2.53% | 11.59% | 2.17% | 3.99% | 2.53% | - | 3.99% | - | - | 2.53% | 19.08% | 0.05% | 0.06% | - | 10.14% | |
| 90 | Hong Kong | Hybrid regime | 752 | 4.99% | - | - | - | 1.18% | 1.92% | 0.73% | 0.88% | 1.33% | 1.03% | - | 0.29% | - | - | - | 2.42% | 0.32% | 0.07% | 0.07% | 1.33% | 67.59% |
| 91 | Morocco | Hybrid regime | 3808 | 0.07% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01% | - | 0.01% | 99.66% | |
| 92 | Honduras | Hybrid regime | 1083 | 62.41% | 0.11% | - | - | 14.27% | 2.76% | 1.15% | 0.92% | - | 1.61% | - | 2.31% | - | - | - | 7.96% | 1.90% | 0.28% | - | 0.15% | |
| 93 | Ukraine | Hybrid regime | 3786 | 10.18% | 71.23% | - | - | 0.49% | 0.44% | - | 0.13% | 0.10% | - | - | 0.13% | - | - | - | 1.65% | 0.01% | 0.31% | 0.10% | 1.59% | |
| 94 | Guatemala | Hybrid regime | 1841 | 63.23% | 1.05% | - | - | 13.54% | 2.46% | - | 0.62% | 1.64% | 0.82% | - | 1.44% | - | - | - | 10.64% | 1.70% | 0.22% | 0.01% | 0.01% | |
| 94 | Tunisia | Hybrid regime | 1228 | 0.17% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01% | - | 0.02% | 99.50% | |
| 96 | El Salvador | Hybrid regime | 634 | 61.61% | - | - | - | 11.11% | 1.59% | 0.63% | 0.48% | 0.80% | - | - | 1.27% | - | - | - | 16.55% | 2.00% | 0.65% | 0.01% | 0.03% | |
| 97 | The Gambia | Hybrid regime | 276 | 3.49% | 0.06% | - | - | 0.17% | 0.07% | 0.08% | - | 0.04% | 0.09% | - | 0.03% | - | - | - | 0.61% | 0.01% | 0.03% | - | 88.15% | |
| 98 | Sierra Leone | Hybrid regime | 864 | 4.20% | - | - | - | 1.11% | 0.60% | 1.12% | - | 0.31% | 1.41% | - | 0.50% | - | - | - | 2.25% | 0.10% | 0.03% | - | 65.50% | |
| 99 | Georgia | Hybrid regime | 381 | 2.91% | 80.08% | - | - | 0.34% | 0.34% | - | 0.17% | - | - | - | - | - | - | - | 1.94% | 0.01% | 0.03% | 0.10% | 11.01% | |
| 100 | Uganda | Hybrid regime | 5002 | 39.36% | 0.07% | - | - | 7.66% | 1.27% | 29.79% | 0.85% | 0.85% | - | - | 2.13% | - | - | - | 1.63% | 0.05% | 0.02% | - | 12.53% | |
| 101 | Bangladesh | Hybrid regime | 17356 | 0.17% | - | - | - | 0.07% | 0.10% | 0.02% | 0.04% | - | - | 0.06% | 0.03% | - | - | - | 0.10% | 0.01% | 0.03% | - | 88.70% | |
| 102 | Türkiye | Hybrid regime | 8552 | 0.04% | 0.10% | 0.03% | - | 0.06% | - | - | - | - | - | - | - | - | - | - | 0.01% | 0.01% | 0.03% | 0.03% | 98.09% | |
| 102 | Benin | Hybrid regime | 1446 | 23.37% | - | - | - | 2.25% | 0.81% | 0.81% | - | 1.12% | 2.41% | - | 0.65% | - | - | - | 12.34% | 0.01% | 0.16% | - | 29.13% | |
| 104 | Côte d'Ivoire | Hybrid regime | 3193 | 21.57% | 0.08% | - | - | 4.77% | 1.75% | 1.26% | - | 1.00% | 2.76% | - | 1.00% | - | - | - | 3.21% | 0.09% | 0.35% | - | 34.83% | |
| 105 | Nigeria | Hybrid regime | 23268 | 10.82% | - | - | - | 5.89% | 3.93% | 8.34% | 0.49% | 1.96% | 3.19% | - | 0.73% | - | - | - | 10.23% | 0.09% | 0.16% | - | 46.27% | |
| 106 | Nepal | Hybrid regime | 2965 | 0.03% | 0.02% | - | - | 0.80% | 0.24% | 0.04% | 0.07% | - | - | 0.17% | 0.14% | - | - | - | 3.07% | 0.01% | 0.03% | - | 4.11% | |
| 107 | Angola | Authoritarian regime | 3789 | 48.10% | - | - | - | 7.60% | 7.60% | 1.38% | 1.38% | 8.97% | 4.83% | - | 2.76% | - | - | - | 8.26% | 0.06% | 0.40% | - | 1.10% | |
| 108 | Mauritania | Authoritarian regime | 517 | 0.09% | - | - | - | 0.03% | 0.01% | - | - | - | - | - | - | - | - | - | 0.02% | 0.01% | 0.02% | - | 99.22% | |
| 109 | Lebanon | Authoritarian regime | 581 | 27.42% | 4.30% | 1.72% | 0.12% | 0.12% | 0.09% | 0.15% | 0.06% | 0.23% | - | - | 0.04% | - | - | - | 0.36% | 0.01% | 0.03% | - | 59.39% | |
| 110 | Algeria | Authoritarian regime | 4681 | 0.02% | - | - | - | 0.01% | - | - | - | - | - | - | - | - | - | - | 0.23% | 0.01% | 0.03% | - | 98.16% | |
| 111 | Gabon | Authoritarian regime | 254 | 41.63% | - | - | - | 10.33% | 6.06% | 3.03% | 3.65% | 4.24% | 1.81% | - | 1.22% | - | - | - | 12.55% | 0.01% | 0.03% | - | 10.19% | |
| 112 | Palestine | Authoritarian regime | 529 | 0.26% | 0.22% | 0.03% | - | 0.02% | - | 0.04% | 0.05% | 0.03% | - | - | - | - | - | - | 0.05% | 0.01% | 0.03% | 13.07% | 80.85% | |
| 113 | Mozambique | Authoritarian regime | 3463 | 28.72% | - | - | - | 5.61% | 1.40% | 2.80% | 1.05% | 2.11% | 2.45% | - | 2.11% | - | - | - | 9.31% | 0.05% | 0.20% | - | 17.49% | |
| 114 | Rwanda | Authoritarian regime | 1426 | 40.67% | 0.01% | - | - | 9.82% | 2.65% | 10.57% | 1.89% | 4.52% | - | - | 8.30% | - | - | - | 13.05% | 0.01% | 0.03% | - | 4.78% | |
| 115 | Jordan | Authoritarian regime | 1155 | 0.22% | 0.60% | 0.09% | 0.01% | 0.02% | 0.01% | 0.05% | 0.02% | 0.03% | - | - | - | - | - | - | 0.02% | 0.01% | 0.02% | - | 95.61% | |
| 116 | Kyrgyzstan | Authoritarian regime | 722 | 0.01% | 1.91% | - | - | 0.11% | 0.12% | - | 0.08% | 0.03% | - | - | 0.05% | - | - | - | 0.44% | 0.01% | 0.03% | 0.01% | 89.30% | |
| 117 | United Arab Emirates | Authoritarian regime | 1099 | 11.37% | 0.42% | 0.19% | 0.15% | 0.16% | 0.08% | 0.17% | 0.06% | 0.04% | - | - | 0.04% | - | - | - | 0.21% | 0.01% | 0.03% | - | 74.49% | |
| 118 | Qatar | Authoritarian regime | 286 | 11.91% | 0.27% | - | - | 0.26% | 0.15% | 0.33% | 0.11% | 0.07% | - | - | 0.06% | - | - | - | 0.42% | 0.01% | 0.03% | - | 63.16% | |
| 119 | Iraq | Authoritarian regime | 4604 | 0.31% | - | - | 0.01% | - | - | - | - | - | - | - | - | - | - | - | 0.09% | 0.01% | 0.03% | - | 97.39% | |
| 119 | Ethiopia | Authoritarian regime | 13206 | 0.71% | 0.75% | 36.71% | - | 7.40% | 1.03% | 0.41% | 9.24% | - | 0.41% | - | 0.82% | 1.23% | - | - | 2.13% | 0.01% | 0.03% | 0.02% | 32.57% | |
| 121 | Oman | Authoritarian regime | 528 | 2.25% | 0.62% | - | - | 0.10% | 0.05% | 0.12% | 0.04% | 0.04% | - | - | 0.03% | - | - | - | 0.46% | 0.01% | 0.03% | - | 88.84% | |
